Your source for mahindra parts

 

 

Navigation Instructions

 

For Desktop users: Click MAHINDRA

Use the Refine by on the left of your screen to narrow your search by Model and Section.

 

For Mobile users: Click the Hamburger button (3 lines) in the top left.

Click MAHINDRA

Browse by Model & Section.  Click Show Filters to choose your Model and Section

 

 

BOLT (MANIFOLD TO STUB PIPE) FOR 4500|5500|6000|6500 MAHINDRA TRACTOR (000020253E05)

$4.70
No reviews yet Write a Review
SKU:
2025300000

BOLT (MANIFOLD TO STUB PIPE) FOR 4500|5500|6000|6500 MAHINDRA | 4 REQUIRED -SOLD PER EACH (000020253E05)

PART NUMBER DESCRIPTION SERIES MODEL AGGREGATE GROUP NO. GROUP NAME QTY REF NO.
000020253E05 BOLT Flanged Hex Head M8 x 1.25 x 35 C Series C27 Sheet Metal 01050167 HOOD & RADIATOR GRILLE - (PART 1) 4 24
000020253E05 BOLT Flanged Hex Head M8 x 1.25 x 35 25 Series 5525 2WD T2 Engine 6P03160019 CRANKCASE FRONT COVER 3 15
000020253E05 BOLT Flanged Hex Head M8 x 1.25 x 35 25 Series 6025 2WD T2 Engine 6P03160019 CRANKCASE FRONT COVER 3 15
000020253E05 BOLT Flanged Hex Head M8 x 1.25 x 35 C Series C35 Sheet Metal 01050165 HOOD & RADIATOR GRILLE - (PART 1) 4 24
000020253E05 BOLT Flanged Hex Head M8 x 1.25 x 35 35 Series 3535 Gear Engine 35G-ES-1-08 EXHAUST SYSTEM 2 8a
000020253E05 BOLT Flanged Hex Head M8 x 1.25 x 35 35 Series 4035 Gear Engine 35G-ES-1-08 EXHAUST SYSTEM 2 8a
000020253E05 BOLT Flanged Hex Head M8 x 1.25 x 35 00 Series 4500 4WD Engine 01040065 CRANKCASE FRONT COVER 3 15
000020253E05 BOLT Flanged Hex Head M8 x 1.25 x 35 00 Series 5500 4WD Engine 01040065 CRANKCASE FRONT COVER 3 15
000020253E05 BOLT Flanged Hex Head M8 x 1.25 x 35 00 Series 6000 4WD Engine 01040065 CRANKCASE FRONT COVER 3 15
000020253E05 BOLT Flanged Hex Head M8 x 1.25 x 35 00 Series 6500 4WD Engine 01040065 CRANKCASE FRONT COVER 3 15
000020253E05 BOLT Flanged Hex Head M8 x 1.25 x 35 00 Series 4500 4WD I.P.T.O. & Transmission 01040279 INDEPENDENT PTO (IPTO) LINKAGES 2 21
000020253E05 BOLT Flanged Hex Head M8 x 1.25 x 35 00 Series 5500 4WD I.P.T.O. & Transmission 01040279 INDEPENDENT PTO (IPTO) LINKAGES 2 21
000020253E05 BOLT Flanged Hex Head M8 x 1.25 x 35 00 Series 6000 4WD I.P.T.O. & Transmission 01040279 INDEPENDENT PTO (IPTO) LINKAGES 2 21
000020253E05 BOLT Flanged Hex Head M8 x 1.25 x 35 00 Series 4500 2WD Engine 01260029 EXHAUST SYSTEM 4 7
000020253E05 BOLT Flanged Hex Head M8 x 1.25 x 35 00 Series 4500 2WD Engine 01260065 CRANKCASE FRONT COVER 3 15
000020253E05 BOLT Flanged Hex Head M8 x 1.25 x 35 30 Series 4530 4WD T2 Engine 01250017 CRANKCASE FRONT COVER 3 15
000020253E05 BOLT Flanged Hex Head M8 x 1.25 x 35 35 Series 4535 Gear Engine 4535-ES-10 EXHAUST SYSTEM 2 8a
000020253E05 BOLT Flanged Hex Head M8 x 1.25 x 35 30 Series 4530 4WD-T4 Engine 45304-T4-CFC-10 CRANKCASE FRONT COVER 3 15
000020253E05 BOLT Flanged Hex Head M8 x 1.25 x 35 35 Series 4035 HST Engine 4035H-ES-10 EXHAUST SYSTEM 2 8a
000020253E05 BOLT Flanged Hex Head M8 x 1.25 x 35 35 Series 4035 PST Engine 4035P-ES-10 EXHAUST SYSTEM 2 8a
000020253E05 BOLT Flanged Hex Head M8 x 1.25 x 35 25 Series 4025 4WD T4 Front Axle '01_4025_0001_0039-M' FRONT AXLE SUPPORT AND DRIVE 8 20
000020253E05 BOLT Flanged Hex Head M8 x 1.25 x 35 3500 Series 3540 HST T4 Engine 3540H-AIS-13 AIR INTAKE SYSTEM 2 28
000020253E05 BOLT Flanged Hex Head M8 x 1.25 x 35 3500 Series 3540 HST T4 Engine 3540H-FIS-13 FUEL INJECTION SYSTEM 2 20
000020253E05 BOLT Flanged Hex Head M8 x 1.25 x 35 4500 Series 4540 4WD-T4 Engine 4540-AIS-13 AIR INTAKE SYSTEM 2 28
000020253E05 BOLT Flanged Hex Head M8 x 1.25 x 35 4500 Series 4540 4WD-T4 Engine 4540-FIS-13 FUEL INJECTION SYSTEM 2 20
000020253E05 BOLT Flanged Hex Head M8 x 1.25 x 35 4500 Series 4540 4WD-T4 Front Axle 4540-FASD-13 FRONT AXLE SUPPORT AND DRIVE 8 20
000020253E05 BOLT Flanged Hex Head M8 x 1.25 x 35 00 Series 5500 2WD Engine 01260027 EXHAUST SYSTEM 4 7
000020253E05 BOLT Flanged Hex Head M8 x 1.25 x 35 00 Series 6000 2WD Engine 01260027 EXHAUST SYSTEM 4 7
000020253E05 BOLT Flanged Hex Head M8 x 1.25 x 35 00 Series 5500 2WD Engine 01260063 CRANKCASE FRONT COVER 3 15
000020253E05 BOLT Flanged Hex Head M8 x 1.25 x 35 00 Series 6000 2WD Engine 01260063 CRANKCASE FRONT COVER 3 15
000020253E05 BOLT Flanged Hex Head M8 x 1.25 x 35 00 Series 6500 2WD Engine 01260063 CRANKCASE FRONT COVER 3 15
000020253E05 BOLT Flanged Hex Head M8 x 1.25 x 35 20 Series 5520 4WD Engine 6P04120023 FRONT COVER GROUP 3 15
000020253E05 BOLT Flanged Hex Head M8 x 1.25 x 35 20 Series 5520 2WD Engine 6P04120023 FRONT COVER GROUP 3 15
000020253E05 BOLT Flanged Hex Head M8 x 1.25 x 35 30 Series 5530 4WD T2 Engine 6P03180015 CRANKCASE FRONT COVER 3 15
000020253E05 BOLT Flanged Hex Head M8 x 1.25 x 35 30 Series 6030 4WD T2 Engine 6P03180015 CRANKCASE FRONT COVER 3 15
000020253E05 BOLT Flanged Hex Head M8 x 1.25 x 35 35 Series 5035 Gear Engine 5035-ES-1-09 EXHAUST SYSTEM 2 8a
000020253E05 BOLT Flanged Hex Head M8 x 1.25 x 35 35 Series 5035 HST Engine 5035H-ES-10 EXHAUST SYSTEM 2 8a
000020253E05 BOLT Flanged Hex Head M8 x 1.25 x 35 35 Series 5035 PST Engine 5035P-ES-10 EXHAUST SYSTEM 2 8a
000020253E05 BOLT Flanged Hex Head M8 x 1.25 x 35 4500 Series 4550 4WD-T4 Engine 45504WD-AIS1-13 AIR INTAKE SYSTEM - PART 1 2 28
000020253E05 BOLT Flanged Hex Head M8 x 1.25 x 35 4500 Series 4550 4WD-T4 Front Axle 45504WD-FASD-13 FRONT AXLE SUPPORT AND DRIVE 8 20
000020253E05 BOLT Flanged Hex Head M8 x 1.25 x 35 00 Series 6500 4WD Engine 01040123 RADIATOR ASSEMBLY (DISCONTINUED) 4 13
000020253E05 BOLT Flanged Hex Head M8 x 1.25 x 35 00 Series 6500 4WD I.P.T.O. & Transmission 01040280 INDEPENDENT PTO (IPTO) LINKAGES 2 21
000020253E05 BOLT Flanged Hex Head M8 x 1.25 x 35 00 Series 6500 2WD Engine 01260025 EXHAUST SYSTEM 4 7
000020253E05 BOLT Flanged Hex Head M8 x 1.25 x 35 00 Series 6500 2WD Engine 01260111 RADIATOR ASSEMBLY (DISCONTINUED) 4 13
000020253E05 BOLT Flanged Hex Head M8 x 1.25 x 35 20 Series 6520 4WD Engine 01280023 FRONT COVER GROUP 3 15
000020253E05 BOLT Flanged Hex Head M8 x 1.25 x 35 20 Series 6520 2WD Engine 01280023 FRONT COVER GROUP 3 15
000020253E05 BOLT Flanged Hex Head M8 x 1.25 x 35 30 Series 6530 4WD T2 Engine 05_13_0015 CRANKCASE FRONT COVER 3 15
000020253E05 BOLT Flanged Hex Head M8 x 1.25 x 35 20 Series 7520 4WD Engine 01_27_0023 FRONT COVER GROUP 3 15
000020253E05 BOLT Flanged Hex Head M8 x 1.25 x 35 20 Series 7520 2WD Engine 01_27_0023 FRONT COVER GROUP 3 15
000020253E05 BOLT Flanged Hex Head M8 x 1.25 x 35 10 Series 7010 Cabin Engine 7010-FCG-1-09 FRONT COVER GROUP 3 15
000020253E05 BOLT Flanged Hex Head M8 x 1.25 x 35 mPower 75 Series mPower 75P (4WD Cabin T4) Sheet Metal & Electricals MP75P-FLS7PS-13 FUEL LEVEL SENSOR AND 7 POLE SOCKET 2 *
000020253E05 BOLT Flanged Hex Head M8 x 1.25 x 35 mPower 85 Series mPower 85P (4WD Cabin T4) Sheet Metal & Electricals 8560CAB-T4-FLSS-12 FUEL LEVEL SENSOR AND 7 POLE SOCKET 2 *
000020253E05 BOLT Flanged Hex Head M8 x 1.25 x 35 mPower 85 Series mPower 85P (4WD Cabin T4) Fast Moving Parts List FMPL-MPOWER(CABIN)2_13 FAST MOVING PARTS LIST - PART 2 1 *
000020253E05 BOLT Flanged Hex Head M8 x 1.25 x 35 3500 Series 3550 PST T4 Engine 3550 PST_FIG 04 AIR INTAKE SYSTEM 2 28
000020253E05 BOLT Flanged Hex Head M8 x 1.25 x 35 3500 Series 3550 PST T4 Engine 3550 PST_FIG 17 FUEL INJECTION SYSTEM 2 20
000020253E05 BOLT Flanged Hex Head M8 x 1.25 x 35 3500 Series 3540 PST T4 Engine 3540 PST_FIG 03 AIR INTAKE SYSTEM 2 28
000020253E05 BOLT Flanged Hex Head M8 x 1.25 x 35 3500 Series 3540 PST T4 Engine 3540 PST_FIG 15 FUEL INJECTION SYSTEM 2 20
000020253E05 BOLT Flanged Hex Head M8 x 1.25 x 35 3500 Series 3550 HST T4 Engine 3550 HST_FIG 03 AIR INTAKE SYSTEM 2 28
000020253E05 BOLT Flanged Hex Head M8 x 1.25 x 35 3500 Series 3550 HST T4 Engine 3550 HST_FIG 13 FUEL INJECTION SYSTEM 2 20
000020253E05 BOLT Flanged Hex Head M8 x 1.25 x 35 4500 Series 4550 4WD-T4 Engine 4550 4WD-T4_FIG 03 AIR INTAKE SYSTEM (PART 1) 2 28
000020253E05 BOLT Flanged Hex Head M8 x 1.25 x 35 4500 Series 4550 4WD-T4 Engine 4550 4WD-T4_FIG 14 FUEL INJECTION SYSTEM 2 20
000020253E05 BOLT Flanged Hex Head M8 x 1.25 x 35 4500 Series 4550 2WD-T4 Engine 4550 2WD-T4_FIG 03 AIR INTAKE SYSTEM (PART 1) 2 28
000020253E05 BOLT Flanged Hex Head M8 x 1.25 x 35 4500 Series 4550 2WD-T4 Engine 4550 2WD-T4_FIG 12 FUEL INJECTION SYSTEM 2 20
000020253E05 BOLT Flanged Hex Head M8 x 1.25 x 35 5500 Series 5555 2WD-T4 Synchro Electricals 5555 2WD-T4 SYNCHRO_FIG 36 WIRING HARNESS 2 *
000020253E05 BOLT Flanged Hex Head M8 x 1.25 x 35 5500 Series 5555 4WD-T4 Synchro Electricals 5555 4WD-T4 SYNCHRO_FIG 36A WIRING HARNESS 2 *
000020253E05 BOLT Flanged Hex Head M8 x 1.25 x 35 3500 Series 3540 HST Cabin T4 Engine 3550 HST-T4_FIG 04 AIR INTAKE SYSTEM 2 28
000020253E05 BOLT Flanged Hex Head M8 x 1.25 x 35 3500 Series 3550 HST Cabin T4 Engine 3550 HST-T4_FIG 04 AIR INTAKE SYSTEM 2 28
000020253E05 BOLT Flanged Hex Head M8 x 1.25 x 35 3500 Series 3540 HST Cabin T4 Engine 3550 HST-T4_FIG 14 FUEL INJECTION SYSTEM 2 20
000020253E05 BOLT Flanged Hex Head M8 x 1.25 x 35 3500 Series 3550 HST Cabin T4 Engine 3550 HST-T4_FIG 14 FUEL INJECTION SYSTEM 2 20
000020253E05 BOLT Flanged Hex Head M8 x 1.25 x 35 3500 Series 3540 PST Cabin T4 Engine 3550 PST-T4_FIG 04 AIR INTAKE SYSTEM 2 28
000020253E05 BOLT Flanged Hex Head M8 x 1.25 x 35 3500 Series 3550 PST Cabin T4 Engine 3550 PST-T4_FIG 04 AIR INTAKE SYSTEM 2 28
000020253E05 BOLT Flanged Hex Head M8 x 1.25 x 35 3500 Series 3540 PST Cabin T4 Engine 3550 PST-T4_FIG 14 FUEL INJECTION SYSTEM 2 20
000020253E05 BOLT Flanged Hex Head M8 x 1.25 x 35 3500 Series 3550 PST Cabin T4 Engine 3550 PST-T4_FIG 14 FUEL INJECTION SYSTEM 2 20
000020253E05 BOLT Flanged Hex Head M8 x 1.25 x 35 2500 Series 2555 Gear T4 Engine 2555 GEAR T4_FIG 101 VALVE HOUSING COVER 3 25
000020253E05 BOLT Flanged Hex Head M8 x 1.25 x 35 2500 Series 2555 Gear Cabin T4 Engine 2555 G CABIN T4_FIG 101 VALVE HOUSING COVER 3 25
000020253E05 BOLT Flanged Hex Head M8 x 1.25 x 35 2500 Series 2555 HST T4 Engine 2555 HST T4_FIG 101 VALVE HOUSING COVER 3 25
000020253E05 BOLT Flanged Hex Head M8 x 1.25 x 35 2500 Series 2540 Gear T4 Engine 2540 T4_FIG 104 AIR INTAKE SYSTEM 2 6
000020253E05 BOLT Flanged Hex Head M8 x 1.25 x 35 2500 Series 2540 Gear T4 Engine 2540 T4_FIG 114 FUEL INJECTION SYSTEM 1 20
000020253E05 BOLT Flanged Hex Head M8 x 1.25 x 35 2500 Series 2555 HST Cabin T4 Engine 2555 HST CABIN T4_FIG 101 VALVE HOUSING COVER 3 25
000020253E05 BOLT Flanged Hex Head M8 x 1.25 x 35 2500 Series 2565 Gear Cabin T4 Engine 2565 G CABIN T4_FIG 102 VALVE HOUSING COVER 3 25
000020253E05 BOLT Flanged Hex Head M8 x 1.25 x 35 1500 Series 1533 4WD HST T4 Engine 1500 SER_FIG 104 AIR INTAKE SYSTEM 2 6
000020253E05 BOLT Flanged Hex Head M8 x 1.25 x 35 1500 Series 1533 4WD Gear T4 Engine 1500 SER_FIG 104 AIR INTAKE SYSTEM 2 6
000020253E05 BOLT Flanged Hex Head M8 x 1.25 x 35 1500 Series 1538 HST 4WD T4 Engine 1500 SER_FIG 104 AIR INTAKE SYSTEM 2 6
000020253E05 BOLT Flanged Hex Head M8 x 1.25 x 35 1500 Series 1538 HST Cabin T4 Engine 1500 SER_FIG 104 AIR INTAKE SYSTEM 2 6
000020253E05 BOLT Flanged Hex Head M8 x 1.25 x 35 1500 Series 1538 Gear 4WD T4 Engine 1500 SER_FIG 104 AIR INTAKE SYSTEM 2 6
000020253E05 BOLT Flanged Hex Head M8 x 1.25 x 35 1500 Series 1533 4WD HST T4 Engine 1500 SER_FIG 114 FUEL INJECTION SYSTEM 2 20
000020253E05 BOLT Flanged Hex Head M8 x 1.25 x 35 1500 Series 1533 4WD Gear T4 Engine 1500 SER_FIG 114 FUEL INJECTION SYSTEM 2 20
000020253E05 BOLT Flanged Hex Head M8 x 1.25 x 35 1500 Series 1538 HST 4WD T4 Engine 1500 SER_FIG 114 FUEL INJECTION SYSTEM 2 20
000020253E05 BOLT Flanged Hex Head M8 x 1.25 x 35 1500 Series 1538 HST Cabin T4 Engine 1500 SER_FIG 114 FUEL INJECTION SYSTEM 2 20
000020253E05 BOLT Flanged Hex Head M8 x 1.25 x 35 1500 Series 1538 Gear 4WD T4 Engine 1500 SER_FIG 114 FUEL INJECTION SYSTEM 2 20
000020253E05 BOLT Flanged Hex Head M8 x 1.25 x 35 4500 Series 4540 2WD-T4 Engine 4540_FIG4 AIR INTAKE SYSTEM PART 1 2 28
000020253E05 BOLT Flanged Hex Head M8 x 1.25 x 35 4500 Series 4540 2WD-T4 Engine 4540_FIG16 FUEL INJECTION SYSTEM 2 20
000020253E05 BOLT Flanged Hex Head M8 x 1.25 x 35 2500 Series 2538 HST T4 Engine 2538 HST T4 -FIG 103 AIR INTAKE SYSTEM 2 6
000020253E05 BOLT Flanged Hex Head M8 x 1.25 x 35 2500 Series 2538 HST T4 Engine 2538 HST T4 -FIG 113 FUEL INJECTION SYSTEM 2 20
000020253E05 BOLT Flanged Hex Head M8 x 1.25 x 35 2500 Series 2538 HST Cabin T4 Engine 2538 G CABIN_FIG 103 AIR INTAKE SYSTEM 2 6
000020253E05 BOLT Flanged Hex Head M8 x 1.25 x 35 2500 Series 2538 HST Cabin T4 Engine 2538 G CABIN_FIG 113 FUEL INJECTION SYSTEM 2 20
000020253E05 BOLT Flanged Hex Head M8 x 1.25 x 35 2500 Series 2545 Gear Cabin T4 Engine 2545 GC T4_FIG 103 AIR INTAKE SYSTEM 2 6
000020253E05 BOLT Flanged Hex Head M8 x 1.25 x 35 2500 Series 2545 Gear Cabin T4 Engine 2545 GC T4_FIG 113 FUEL INJECTION SYSTEM 2 20
000020253E05 BOLT Flanged Hex Head M8 x 1.25 x 35 2500 Series 2545 Gear T4 Engine 2545 G T4_FIG 103 AIR INTAKE SYSTEM 2 6
000020253E05 BOLT Flanged Hex Head M8 x 1.25 x 35 2500 Series 2545 Gear T4 Engine 2545 G T4_FIG 113 FUEL INJECTION SYSTEM 2 20
filterby:
bolt
cdk-part-number:
000020253E05
Model:
4500
Model:
5500
Model:
6000
Model:
6500
Section:
EXHAUST
Section:
BOLTS